
High-Performance Protection for Your Precious Sample
ESCO HP Series freezers are designed for laboratory use offering superior product protection with long term reliability and exceptional product quality. When superior levels of cold storage performance, reliability, and flexibility are needed, the ESCO HP series of Laboratory Refrigerators and Freezers is the best choice—it provides a high performance protection for your precious samples!
Laboratory freezers are generally used for storing non-volatile reagents and non-volatile biological specimens and are usually marketed through laboratory equipment supply store. The temperature ranges from –10°C to –40°C. Also have wide range of capacity 128 L, 347 L, 620 L and 1355 L.
Forced air design:
Intelligent Automatic defrost for additional sample protection:
Other features including:
Laboratory Freezer |
||||
Model | Item Code | Description | Controller | Electrical |
HF2-140S-1 | 2130005 | Freezer, Undercounter model, 128 L, -10°C to -20°C | Standard Controller | 220-240 VAC, 50 Hz |
HF2-140S-2 | 2130033 | Freezer, Undercounter model, 128 L, -10°C to -20°C | Standard Controller | 110-120 VAC, 50/60 Hz |
HF2-140S-3 | 2130032 | Freezer, Undercounter model, 128 L, -10°C to -20°C | Standard Controller | 220-240 VAC, 60 Hz |
HF2-400S-1 | 2130006 | Freezer, Upright model, 347 L, -10°C to -25°C | Standard Controller | 220-240 VAC, 50 Hz |
HF2-400S-2 | 2130035 | Freezer, Upright model, 347 L, -10°C to -25°C | Standard Controller | 110-120 VAC, 50/60 Hz |
HF2-400S-3 | 2130034 | Freezer, Upright model, 347 L, -10°C to -25°C | Standard Controller | 220-240 VAC, 60 Hz |
HF2-400T-1 | 2130016 | Freezer, Upright model, 347 L, -10°C to -25°C | Touchscreen Controller | 220-240 VAC, 50 Hz |
HF2-400T-2 | 2130037 | Freezer, Upright model, 347 L, -10°C to -25°C | Touchscreen Controller | 110-120 VAC, 50/60 Hz |
HF2-400T-3 | 2130036 | Freezer, Upright model, 347 L, -10°C to -25°C | Touchscreen Controller | 220-240 VAC, 60 Hz |
HF2-700S-1 | 2130007 | Freezer, Upright model, 620 L, -10°C to -25°C | Standard Controller | 220-240 VAC, 50 Hz |
HF2-700S-2 | 2130039 | Freezer, Upright model, 620 L, -10°C to -25°C | Standard Controller | 110-120 VAC, 50/60 Hz |
HF2-700S-3 | 2130038 | Freezer, Upright model, 620 L, -10°C to -25°C | Standard Controller | 220-240 VAC, 60 Hz |
HF2-700T-1 | 2130017 | Freezer, Upright model, 620 L, -10°C to -25°C | Touchscreen Controller | 220-240 VAC, 50 Hz |
HF2-700T-2 | 2130041 | Freezer, Upright model, 620 L, -10°C to -25°C | Touchscreen Controller | 110-120 VAC, 50/60 Hz |
HF2-700T-3 | 2130040 | Freezer, Upright model, 620 L, -10°C to -25°C | Touchscreen Controller | 220-240 VAC, 60 Hz |
HF2-1500S-1 | 2130008 | Freezer, Upright model, 1355 L, -10°C to -25°C | Standard Controller | 220-240 VAC, 50 Hz |
HF2-1500S-2 | 2130043 | Freezer, Upright model, 1355 L, -10°C to -25°C | Standard Controller | 110-120 VAC, 50/60 Hz |
HF2-1500S-3 | 2130042 | Freezer, Upright model, 1355 L, -10°C to -25°C | Standard Controller | 220-240 VAC, 60 Hz |
HF2-1500T-1 | 2130018 | Freezer, Upright model, 1355 L, -10°C to -25°C | Touchscreen Controller | 220-240 VAC, 50 Hz |
HF2-1500T-2 | 2130045 | Freezer, Upright model, 1355 L, -10°C to -25°C | Touchscreen Controller | 110-120 VAC, 50/60 Hz |
HF2-1500T-3 | 2130044 | Freezer, Upright model, 1355 L, -10°C to -25°C | Touchscreen Controller | 220-240 VAC, 60 Hz |
HF3-400S-1 | 2130009 | Freezer, Upright model, 360 L, -20°C to -40°C | Standard Controller | 220-240 VAC, 50 Hz |
HF3-400S-2 | 2130047 | Freezer, Upright model, 360 L, -20°C to -40°C | Standard Controller | 110-120 VAC, 50/60 Hz |
HF3-400S-3 | 2130046 | Freezer, Upright model, 360 L, -20°C to -40°C | Standard Controller | 220-240 VAC, 60 Hz |
HF3-400T-1 | 2130019 | Freezer, Upright model, 360 L, -20°C to -40°C | Touchscreen Controller | 220-240 VAC, 50 Hz |
HF3-400T-2 | 2130049 | Freezer, Upright model, 360 L, -20°C to -40°C | Touchscreen Controller | 110-120 VAC, 50/60 Hz |
HF3-400T-3 | 2130048 | Freezer, Upright model, 360 L, -20°C to -40°C | Touchscreen Controller | 220-240 VAC, 60 Hz |
HF3-700S-1 | 2130010 | Freezer, Upright model, 544 L, -20°C to -40°C | Standard Controller | 220-240 VAC, 50 Hz |
HF3-700S-2 | 2130051 | Freezer, Upright model, 544 L, -20°C to -40°C | Standard Controller | 110-120 VAC, 50/60 Hz |
HF3-700S-3 | 2130050 | Freezer, Upright model, 544 L, -20°C to -40°C | Standard Controller | 220-240 VAC, 60 Hz |
HF3-700T-1 | 2130020 | Freezer, Upright model, 544 L, -20°C to -40°C | Touchscreen Controller | 220-240 VAC, 50 Hz |
HF3-700T-2 | 2130053 | Freezer, Upright model, 544 L, -20°C to -40°C | Touchscreen Controller | 110-120 VAC, 50/60 Hz |
HF3-700T-3 | 2130052 | Freezer, Upright model, 544 L, -20°C to -40°C | Touchscreen Controller | 220-240 VAC, 60 Hz |
Shelf Kits (SK_)
Atoxic, plastic-coated steel, supported by anti-tilt clips. It is for additional space inside your chamber where you can place your samples. It also provides a good support for your samples to prevent damage and maintain organization of samples.
Drawer Kits (DK_)
A drawer extractible on telescopic slides, adjustable in height, bottom made of painted steel, beehive structure type, supplied with adjustable dividers made of polypropylene, front is fitted with an ergonomic aluminum handle, for the storage of samples in a more convenient and organized way.
Digital Monitor (DM_)
An independent visual/acoustic alarm and recording system, with an accuracy of 0.1°C due to the PT100 probe used for temperature detection. It will take over alarm failures, together with standard rechargeable batteries that record event such as unauthorized personnel.
Access Port (AP_)
A 15 mm or 35 mm diameter hole that will be placed at the back or the unit, closed with a white plastic cap, used for the access of additional probes inside the chamber.
Basket Kit (BK1)
Made of stainless steel that provides an anti-corrosion environment for your samples. It is mounted on anti-tilt side slides and can be glided outside the chamber for the purpose of easy access to samples.
IQOQ
A document that is available for verifying that the equipment has been installed in accordance with the installation specifications, functioning and operating at the intended operational parameters. It can be an Electronic Copy or Hard Copy.
Chart Recorder
The chart recorder provides an easy-to-read graph of data vs time. It is a reliable, accurate, and stable instrument, for on-the-spot written documentation of chamber temperature.
Forced air design:
Intelligent Automatic defrost for additional sample protection:
Other features including:
Laboratory Freezer |
||||
Model | Item Code | Description | Controller | Electrical |
HF2-140S-1 | 2130005 | Freezer, Undercounter model, 128 L, -10°C to -20°C | Standard Controller | 220-240 VAC, 50 Hz |
HF2-140S-2 | 2130033 | Freezer, Undercounter model, 128 L, -10°C to -20°C | Standard Controller | 110-120 VAC, 50/60 Hz |
HF2-140S-3 | 2130032 | Freezer, Undercounter model, 128 L, -10°C to -20°C | Standard Controller | 220-240 VAC, 60 Hz |
HF2-400S-1 | 2130006 | Freezer, Upright model, 347 L, -10°C to -25°C | Standard Controller | 220-240 VAC, 50 Hz |
HF2-400S-2 | 2130035 | Freezer, Upright model, 347 L, -10°C to -25°C | Standard Controller | 110-120 VAC, 50/60 Hz |
HF2-400S-3 | 2130034 | Freezer, Upright model, 347 L, -10°C to -25°C | Standard Controller | 220-240 VAC, 60 Hz |
HF2-400T-1 | 2130016 | Freezer, Upright model, 347 L, -10°C to -25°C | Touchscreen Controller | 220-240 VAC, 50 Hz |
HF2-400T-2 | 2130037 | Freezer, Upright model, 347 L, -10°C to -25°C | Touchscreen Controller | 110-120 VAC, 50/60 Hz |
HF2-400T-3 | 2130036 | Freezer, Upright model, 347 L, -10°C to -25°C | Touchscreen Controller | 220-240 VAC, 60 Hz |
HF2-700S-1 | 2130007 | Freezer, Upright model, 620 L, -10°C to -25°C | Standard Controller | 220-240 VAC, 50 Hz |
HF2-700S-2 | 2130039 | Freezer, Upright model, 620 L, -10°C to -25°C | Standard Controller | 110-120 VAC, 50/60 Hz |
HF2-700S-3 | 2130038 | Freezer, Upright model, 620 L, -10°C to -25°C | Standard Controller | 220-240 VAC, 60 Hz |
HF2-700T-1 | 2130017 | Freezer, Upright model, 620 L, -10°C to -25°C | Touchscreen Controller | 220-240 VAC, 50 Hz |
HF2-700T-2 | 2130041 | Freezer, Upright model, 620 L, -10°C to -25°C | Touchscreen Controller | 110-120 VAC, 50/60 Hz |
HF2-700T-3 | 2130040 | Freezer, Upright model, 620 L, -10°C to -25°C | Touchscreen Controller | 220-240 VAC, 60 Hz |
HF2-1500S-1 | 2130008 | Freezer, Upright model, 1355 L, -10°C to -25°C | Standard Controller | 220-240 VAC, 50 Hz |
HF2-1500S-2 | 2130043 | Freezer, Upright model, 1355 L, -10°C to -25°C | Standard Controller | 110-120 VAC, 50/60 Hz |
HF2-1500S-3 | 2130042 | Freezer, Upright model, 1355 L, -10°C to -25°C | Standard Controller | 220-240 VAC, 60 Hz |
HF2-1500T-1 | 2130018 | Freezer, Upright model, 1355 L, -10°C to -25°C | Touchscreen Controller | 220-240 VAC, 50 Hz |
HF2-1500T-2 | 2130045 | Freezer, Upright model, 1355 L, -10°C to -25°C | Touchscreen Controller | 110-120 VAC, 50/60 Hz |
HF2-1500T-3 | 2130044 | Freezer, Upright model, 1355 L, -10°C to -25°C | Touchscreen Controller | 220-240 VAC, 60 Hz |
HF3-400S-1 | 2130009 | Freezer, Upright model, 360 L, -20°C to -40°C | Standard Controller | 220-240 VAC, 50 Hz |
HF3-400S-2 | 2130047 | Freezer, Upright model, 360 L, -20°C to -40°C | Standard Controller | 110-120 VAC, 50/60 Hz |
HF3-400S-3 | 2130046 | Freezer, Upright model, 360 L, -20°C to -40°C | Standard Controller | 220-240 VAC, 60 Hz |
HF3-400T-1 | 2130019 | Freezer, Upright model, 360 L, -20°C to -40°C | Touchscreen Controller | 220-240 VAC, 50 Hz |
HF3-400T-2 | 2130049 | Freezer, Upright model, 360 L, -20°C to -40°C | Touchscreen Controller | 110-120 VAC, 50/60 Hz |
HF3-400T-3 | 2130048 | Freezer, Upright model, 360 L, -20°C to -40°C | Touchscreen Controller | 220-240 VAC, 60 Hz |
HF3-700S-1 | 2130010 | Freezer, Upright model, 544 L, -20°C to -40°C | Standard Controller | 220-240 VAC, 50 Hz |
HF3-700S-2 | 2130051 | Freezer, Upright model, 544 L, -20°C to -40°C | Standard Controller | 110-120 VAC, 50/60 Hz |
HF3-700S-3 | 2130050 | Freezer, Upright model, 544 L, -20°C to -40°C | Standard Controller | 220-240 VAC, 60 Hz |
HF3-700T-1 | 2130020 | Freezer, Upright model, 544 L, -20°C to -40°C | Touchscreen Controller | 220-240 VAC, 50 Hz |
HF3-700T-2 | 2130053 | Freezer, Upright model, 544 L, -20°C to -40°C | Touchscreen Controller | 110-120 VAC, 50/60 Hz |
HF3-700T-3 | 2130052 | Freezer, Upright model, 544 L, -20°C to -40°C | Touchscreen Controller | 220-240 VAC, 60 Hz |
Shelf Kits (SK_)
Atoxic, plastic-coated steel, supported by anti-tilt clips. It is for additional space inside your chamber where you can place your samples. It also provides a good support for your samples to prevent damage and maintain organization of samples.
Drawer Kits (DK_)
A drawer extractible on telescopic slides, adjustable in height, bottom made of painted steel, beehive structure type, supplied with adjustable dividers made of polypropylene, front is fitted with an ergonomic aluminum handle, for the storage of samples in a more convenient and organized way.
Digital Monitor (DM_)
An independent visual/acoustic alarm and recording system, with an accuracy of 0.1°C due to the PT100 probe used for temperature detection. It will take over alarm failures, together with standard rechargeable batteries that record event such as unauthorized personnel.
Access Port (AP_)
A 15 mm or 35 mm diameter hole that will be placed at the back or the unit, closed with a white plastic cap, used for the access of additional probes inside the chamber.
Basket Kit (BK1)
Made of stainless steel that provides an anti-corrosion environment for your samples. It is mounted on anti-tilt side slides and can be glided outside the chamber for the purpose of easy access to samples.
IQOQ
A document that is available for verifying that the equipment has been installed in accordance with the installation specifications, functioning and operating at the intended operational parameters. It can be an Electronic Copy or Hard Copy.
Chart Recorder
The chart recorder provides an easy-to-read graph of data vs time. It is a reliable, accurate, and stable instrument, for on-the-spot written documentation of chamber temperature.
To download Esco’s resources, please fill up the form below:
Esco Micro (M) Sdn. Bhd.
No. 15, Jalan Sungai Buloh 27/101A, Persiaran Klang, HICOM 27 Industrial Park, 40400 Shah Alam Selangor, Malaysia
03 5103 8480 | 03 5614 3385
13-1, Jalan Melaka Raya 32, Taman Melaka Raya 1, 75000 Melaka
606-284 0007 | 606-283 0288