
Esco now offers the new CelMate®, 170-liter and 240-liter, entry-level cell culture CO₂ incubator with superb contamination control.
This is for customers looking for a CO₂ incubator that can provide the best protection for their cell cultures but with a limited budget.
VivoCell™ Precise Temperature, CO₂ Control and High Humidity
Contamination Control System Provides Seamless Protection
User-Friendly Software Interface
Easy-to-Clean
Easy-to-Service
Models | Description |
CLM-170B-8 | CelMate® Incubator 170 L, IR Sensor, CO₂ Control, ULPA, Moist Decon, 230 VAC, 50/60 Hz (Without Decon Pump) |
CLM-240B-8 | CelMate® Incubator 240 L, IR Sensor, CO₂ Control, ULPA, Moist Decon, 230 VAC, 50/60 Hz (Without Decon Pump) |
CLM-170B-9 | CelMate® Incubator 170 L, IR Sensor, CO₂ Control, ULPA, Moist Decon, 115 VAC, 50/60 Hz (Without Decon Pump) |
CLM-240B-9 | CelMate® Incubator 240 L, IR Sensor, CO₂ Control, ULPA, Moist Decon, 115 VAC, 50/60 Hz (Without Decon Pump) |
Options
Accessories
VivoCell™ Precise Temperature, CO₂ Control and High Humidity
Contamination Control System Provides Seamless Protection
User-Friendly Software Interface
Easy-to-Clean
Easy-to-Service
Models | Description |
CLM-170B-8 | CelMate® Incubator 170 L, IR Sensor, CO₂ Control, ULPA, Moist Decon, 230 VAC, 50/60 Hz (Without Decon Pump) |
CLM-240B-8 | CelMate® Incubator 240 L, IR Sensor, CO₂ Control, ULPA, Moist Decon, 230 VAC, 50/60 Hz (Without Decon Pump) |
CLM-170B-9 | CelMate® Incubator 170 L, IR Sensor, CO₂ Control, ULPA, Moist Decon, 115 VAC, 50/60 Hz (Without Decon Pump) |
CLM-240B-9 | CelMate® Incubator 240 L, IR Sensor, CO₂ Control, ULPA, Moist Decon, 115 VAC, 50/60 Hz (Without Decon Pump) |
Options
Accessories
To download Esco’s resources, please fill up the form below:
Esco Micro (M) Sdn. Bhd.
No. 15, Jalan Sungai Buloh 27/101A, Persiaran Klang, HICOM 27 Industrial Park, 40400 Shah Alam Selangor, Malaysia
03 5103 8480 | 03 5614 3385
13-1, Jalan Melaka Raya 32, Taman Melaka Raya 1, 75000 Melaka
606-284 0007 | 606-283 0288